Semester 1
Updated 12/10/06
Unit 1 Part I: Functions
| Day | Date | Assignment |
| 1 | 08/09/06 | Class Introduction Buy Supplies Registered for class grades. |
| 2 | 08/10/06 | Pretest for Algebra II Buy Supplies Fill in student information sheet and bring to class tomorrow |
| 3 | 08/11/06 | Register student information online in class. Perform calculator labs 1-5 in class. |
| 3 | 08/14/06 | p. 30 #30-50e p. 31 #56-61, 62-69 |
| 4 | 08/15/06 | p. 37 #34-52e, #67-72, 73-83 Quiz 1-4 |
| 5 | 08/16/06 | p. 60 #32-46e, 50-54e, 62-65, 73-75 Quiz 1-5 |
| 6 | 08/17/06 | p. 67-68 #2-68 eoe, #69, 72, 76, 85-90 Quiz 2-1 |
| 7 | 08/18/06 | Practice Worksheet 2-3 Quiz 2-2 |
| 8 | 08/21/06 | Worksheet Evaluating Piecewise Defined Functions Worksheet Graphing Piecewise Defined Functions |
| 9 | 08/22/06 | Worksheet Greatest Integer |
| 10 | 08/23/06 | Review p. 50 #2-30e p. 110 #2-26e |
| 11 | 08/24/06 | Test Unit 1 Part I |
Unit 1 Part II: Functions
| Day | Date | Assignment |
| 1 | 08/25/06 | Worksheet #3, 5, 9 Memorize Family Curves |
| 2 | 08/28/06 | Worksheet 1-9 Transformations of Parent Functions |
| 3 | 08/29/06 | Quiz Family Functions Worksheet 1-3 Domain and Range |
| 4 | 08/30/06 | Worksheet #6-26e 36, 38 Quiz Transformations of Family Functions |
| 5 | 08/31/06 | Worksheet #40-42, 44, 46-48, 51-54, 63-72 Worked more domain problems in class Print out calculator labs #6-10 |
| 6 | 09/01/06 | Technology day - all work done in class |
| 7-8 | 09/06/06- 09/07/06 |
Mira Activity on Inverses p. 404 #2-42e, 48-58, 64-68e Quiz Compositions |
| 9 | 09/08/06 | Worksheet on Changing Absolute Value Equations to Piecewise Defined Functions |
| 10 | 09/11/06 | Worksheet on Difference Quotient Quiz - Changing Absolute Value to Piecewise |
| 11-12 | 09/12/06-09/13/06 | Analyzing Graphs Worksheets |
| 13 | 09/14/06 | Study Guide |
| 14 | 09/15/06 | Unit 1 Test |
Unit 2: Polynomial Equations and Inequalities
| Day | Date | Assignment |
| 1 | 09/18/06 | p. 303 #2-12e, 13-16all, 18-23all p. 304 #34-58 |
| 2 | 09/19/06 | Finished #13-16 all, 18-23 all in class. Take home quiz worksheet 6:1 |
| 3 | 09/20/06 | p. 342 #1-32 |
| 4 | 09/21/06 | Quiz - Combinations and Permutations p. 349 #2-20e, 24-42e, 48-56e |
| 5 | 09/22/06 | RETEST ON UNIT 1 |
| 6 | 09/25/06 | Quiz - Pascal's Triangle and Binomial Theorem (6.1) Worksheet Basic Factoring Formulas (6.4 wkst) |
| 7 | 09/26/06 | Quiz - Basic Factoring Worksheet Factor by Grouping (6.6 wkst) |
| 8 | 09/27/06 | Quiz - Factoring Worksheet Solving Equations by Factoring (6.7 wkst) |
| 9 | 09/28/06 | p. 311-312 #2-56e |
| 10 | 09/29/09 | Quiz - Factoring Sum and Difference of Two Cubes p. 318 #2-32e, 38-54e |
| 11 | 10/02/06 | Quiz - Factor by Grouping Worksheets Factoring Sum and Difference of Two Cubes |
| 12 | 10/03/06 | SUB WORK |
| 13 | 10/04/06 | Quiz - Factoring Sum and Difference of Two Cubes p. 274 #2-52e |
| 14 | 10/05/06 | Technology Day - All work completed in class. |
| 15 | 10/06/06 | Technology Day - All work completed in class. |
| 16 | 10/09/06 | Quiz - Long Division and Synthetic Division p. 275 #58-66e p. 281 #1-27 |
| 17 | 10/10/06 | Quiz - Complex Numbers p. 289 #2-38e p. 290 #42-52e |
| 18 | 10/11/06 | Quiz - Completing the Square p. 324 #1-9, 12-38e, 42-58e |
| 19 | 10/12/06 | Quiz - Quadratic Formula p. 333 #2-36e |
| 20 | 10/16/06 | p. 328 #1-8 |
| 21 | 10/17/06 | p. 333 #25-28 |
| 22 | 10/18/06 | Substitute Present Study Guide handed out. Students should complete at least #1-25 |
| 23 | 10/19/06 | Worksheet Solving Inequalities Worksheet using Technology |
| 24 | 10/20/06 | Technology activities. All work completed in class. |
| 25 | 10/23/06 | Substitute Present. 10th grade IEP Conferences
scheduled. Study Guide Unit 2. Students should complete at least #26-50 |
| 26 | 10/24/06 | Worksheet Solving Inequalities without using technology. Quiz Solving Polynomial Equations |
| 27 | 10/25/06 | Substitute present. Review Worksheets. |
| 28 | 10/26/06 | Quiz - Polynomial Inequalities Complete and review study guide. Test tomorrow. Part I Unit 2. No calculator version. |
| 29 | 10/27/06 | Test Unit 2 - No calculator. |
| 30 | 10/30/06 | Test Unit 2 - Calculator. |
Unit 3: Rational Equations and Inequalities
| 1 | 10/31/06 | Worksheet Exponents and Monomials (6.1 wkst) Worksheet Negative Exponents and Scientific Notation (7.1 wkst) |
| 2 | 11/01/06 | Quiz 6.1/7.1 Worksheet Simplifying Rational Expressions (7.2 wkst) |
| 3 | 11/02/06 | Quiz 7.2 Worksheet Multiplying and Dividing Rational Expressions (7.3 wkst) |
| 4 | 11/03/06 | Quiz 7.3 Worksheet Adding and Subtracting Rational Expressions (7.4 wkst) |
| 5 | 11/06/06 | Worksheet Complex Rational Expressions (7.5 wkst) Quiz 7.4 |
| 6 | 11/07/06 | Worksheet Solving Rational Equations (7.6 wkst) Quiz 7.5 |
| 7-8 | 11/08/06-11/09/06 | Worksheet Solving Rational Inequalities Quiz 7.6 |
| 9 | 11/10/06 | Worksheet Asymptotes and Holes |
| 10 | 11/13/06 | Worksheet Graphing Rational Functions Quiz: Asymptotes and Holes (if time) |
| 11 | 11/14/06 | Worksheet Solving Real World Problems Involving Rational
Equations Quiz: Graphing Rational Functions (if time) |
| 12 | 11/15/06 | Review Day Study Guide Worksheet |
| 13 | 11/16/06 | Test Unit 3 Part I (Multiple Choice) |
| 14 | 11/17/06 | Test Unit 3 Part II (Graphing) |
Unit 4: Radicals
| Day | Date | Assignment |
| 1 | 11/27/06 | Worksheet Simplifying Radicals (8.1 wkst) Worksheet Multiplying and Dividing Radicals (8.2 wkst) |
| 2 | 11/28/06 | Worksheet Adding and Subtracting Radicals (8.3 wkst) Quiz 8:1/8:2 |
| 3 | 11/29/06 | Worksheet Solving Radical Equations (8.4 wkst) Quiz 8:3 |
| 4 | 11/30/06 | Worksheet Graphing Radical Functions (7.8 Wkst New Text) Quiz 8:4 |
| 5 | 12/01/06 | Worksheet Simplify Expressions with Radical Exponents
(7.4 wkst New Text) Quiz 7.8 |
| 6 | 12/04/06 | Retest Unit 3 Part II Graphing Rationals |
| 7 | 12/05/06 | p. 371 #1-34, 37-54 |
| 8 | 12/06/06 | p. 404 #12-42e, 48-58e, 64-68e |
| 9 | 12/07/06 | Wor |